CERF receives broad support from United Nations Member States, observers, regional governments and international organizations, and the private sector, including corporations, non-governmental organizations and individuals.
CERF CONTRIBUTIONS 2018
CERF CONTRIBUTIONS SINCE 2006
$312.0 M Contributions
$22.1 M Pledged
$53.1 M Signalled
Year
TOTAL
$5.5
BILLION
RECEIVED
From
126
Member states and observers
4
International organization, regional and local authorities
41
Private sector and civil society
TOTAL CONTRIBUTIONS BY YEAR (in US$ million)
MEMBER STATES AND OBSERVERS (in US$)
1 | United Kingdom | Member State | 1,077,246,490 | 49,519,662 | 102,619,750 | 69,901,838 | 83,200,500 | 113,185,500 | 111,230,500 | 95,148,000 | 94,280,000 | 60,005,700 | 64,262,000 | 80,239,000 | 83,726,040 | 69,928,000 |
2 | Sweden | Member State | 848,616,668 | 85,127,753 | 75,978,438 | 82,078,121 | 52,331,717 | 72,656,099 | 71,687,729 | 72,132,873 | 74,483,671 | 64,369,548 | 49,367,572 | 56,264,400 | 51,045,498 | 41,093,250 |
3 | Netherlands | Member State | 750,265,300 | 65,472,000 | 71,266,300 | 60,522,000 | 59,169,000 | 54,956,000 | 52,124,000 | 52,484,000 | 54,460,000 | 54,984,000 | 55,668,000 | 63,900,000 | 53,400,000 | 51,860,000 |
4 | Norway | Member State | 671,371,342 | 53,066,570 | 44,493,616 | 48,983,512 | Crew Wool J Factory Skirt Boutique Store 66,113,109 | 68,265,453 | 73,945,027 | 67,966,752 | 65,483,535 | 42,734,983 | 55,258,765 | 55,066,049 | 29,993,971 | |
5 | Canada | Member State | 356,357,391 | 22,762,465 | 21,844,119 | 22,624,086 | 24,418,605 | 26,719,985 | 28,809,407 | 41,188,191 | 37,328,450 | 34,566,876 | 39,037,523 | 35,116,374 | 21,941,309 | |
6 | Germany | Member State | 330,485,889 | 82,786,000 | 55,895,000 | 43,255,181 | 29,819,224 | 20,313,000 | 19,402,500 | 16,370,000 | 21,735,000 | 19,522,484 | 14,790,000 | 6,597,500 | ||
7 | Spain | Member State | 202,211,510 | 2,340,000 | 3,475,600 | 2,245,000 | 2,185,792 | 2,490,000 | 6,617,500 | 2,608,200 | 20,091,000 | 39,585,000 | 44,348,982 | 45,531,968 | 20,692,484 | 9,999,984 |
8 | Ireland | Member State | 199,744,417 | 9,571,600 | 23,900,000 | 13,783,925 | 12,212,000 | 12,183,300 | 13,009,444 | 5,160,772 | 5,466,772 | 5,099,972 | 27,179,610 | 33,301,074 | 26,273,974 | 12,601,974 |
9 | Denmark | Member State | 189,543,590 | 16,421,170 | 14,233,862 | 15,328,255 | 14,556,041 | 25,993,458 | 24,065,368 | 23,008,541 | 9,182,231 | 11,135,478 | 8,544,087 | 9,931,473 | 8,742,384 | 8,401,243 |
10 | Belgium | Member State | 148,809,010 | 14,717,500 | 13,963,750 | 11,312,000 | 10,969,000 | 17,588,690 | 19,053,650 | 19,633,125 | 17,716,150 | 8,387,538 | 7,272,905 | 2,539,594 | 2,988,914 | 2,666,194 |
11 | Australia | Member State | 141,679,627 | 8,643,772 | 8,226,874 | 7,575,665 | 9,223,031 | 14,580,884 | 18,566,600 | 16,272,000 | 13,906,200 | 10,986,000 | 7,821,600 | 9,517,000 | 8,760,000 | 7,600,000 |
12 | Finland | Member State | 104,318,650 | 8,626,800 | 7,511,000 | 7,716,100 | 7,770,000 | 9,705,500 | 9,111,900 | 8,517,600 | 9,411,350 | 8,079,000 | 8,198,400 | 7,791,000 | 6,726,000 | 5,154,000 |
13 | Switzerland | Member State | 85,753,211 | 5,157,298 | 6,041,235 | 8,175,021 | 10,354,727 | 7,860,763 | 7,549,268 | 5,951,684 | 6,072,000 | 4,568,943 | 4,657,370 | 7,241,825 | 8,194,982 | 3,928,097 |
14 | Luxembourg | Member State | 69,449,836 | 5,874,592 | 4,872,780 | 4,762,350 | 4,277,200 | 5,082,592 | 5,747,126 | 5,577,689 | 5,982,906 | 5,775,000 | 5,696,400 | 6,190,400 | 5,610,800 | 4,000,000 |
15 | United States of America | Member State | 55,000,000 | 5,000,000 | 3,000,000 | 3,000,000 | 4,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 10,000,000 | 5,000,000 | 10,000,000 | |||
16 | Korea | Member State | 46,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,500,000 | 4,000,000 | 4,000,000 | 4,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 2,000,000 | 1,500,000 | 5,000,000 |
17 | Japan | Member State | 28,399,150 | 1,360,714 | 1,402,809 | 1,285,908 | 1,402,809 | 1,590,814 | 2,987,013 | 2,700,000 | 3,000,000 | 2,000,000 | 1,000,000 | 2,169,083 | 7,500,000 | |
18 | Italy | Member State | Dress Boutique winter Casual Uttam Boutique wg16qp20,999,172 | 2,949,000 | 2,470,400 | 2,239,600 | 1,104,500 | 1,161,384 | 653,350 | 645,900 | 1,308,100 | 1,502,270 | 1,358,868 | 2,935,400 | 2,670,400 | |
19 | New Zealand | Member State | 19,889,774 | 2,194,500 | 2,176,800 | 2,026,200 | 2,337,600 | 2,563,200 | 1,670,425 | 1,679,374 | 1,478,974 | 1,000,000 | 1,000,000 | 1,000,000 | 762,700 | |
20 | Russian Federation | Member State | 14,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | ||||
21 | Qatar | Member State | 13,150,000 | 1,000,000 | 3,000,000 | 3,000,000 | 4,000,000 | 50,000 | 100,000 | 2,000,000 | ||||||
22 | Kuwait | Member State | 7,009,600 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 500,000 | 500,000 | 1,000,000 | 675,000 | 34,600 | 50,000 | 50,000 | 200,000 | |
23 | China | Member State | 7,000,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 1,500,000 | 500,000 | 500,000 | 500,000 | |
24 | France | Member State | 6,963,116 | 393,300 | 392,670 | 720,950 | 657,250 | 2,223,046 | 1,312,100 | 1,263,800 | ||||||
25 | India | Member State | 6,500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 1,000,000 | 1,000,000 | ||
26 | United Arab Emirates | Member State | 5,120,000 | 1,500,000 | 1,250,000 | 1,000,000 | 1,000,000 | 100,000 | 70,000 | 50,000 | 50,000 | 50,000 | 50,000 | |||
27 | Turkey | Member State | 3,999,630 | 200,000 | 450,000 | 450,000 | 450,000 | 449,630 | 250,000 | 200,000 | 250,000 | 200,000 | 200,000 | 300,000 | 300,000 | 300,000 |
Skirt Wool Factory Boutique Crew Store J 28 | Brazil | Member State | 3,879,985 | 1,200,000 | 1,000,000 | 750,000 | 500,000 | 200,000 | 149,985 | 50,000 | 30,000 | |||||
29 | Iceland | Member State | 3,561,362 | 495,786 | 765,714 | 300,000 | 100,000 | 100,000 | 130,000 | 50,000 | 100,000 | 200,000 | 611,243 | 558,618 | 150,000 | |
30 | South Africa | Member State | 3,316,400 | 487,257 | 428,878 | 172,563 | 243,641 | 274,469 | 243,457 | 272,480 | 263,540 | 180,000 | 221,538 | 240,000 | 288,577 | |
31 | Austria | Member State | 3,227,485 | 271,600 | 262,080 | 289,180 | 548,400 | 424,740 | 1,030,055 | 401,430 | ||||||
32 | Liechtenstein | Member State | 2,880,509 | 213,538 | 200,541 | 204,729 | 271,769 | 278,118 | 272,242 | 272,747 | 281,532 | 235,073 | 230,840 | 196,136 | 123,244 | 100,000 |
33 | Poland | Member State | 2,866,086 | 204,823 | 212,850 | 248,162 | 264,200 | 326,051 | 250,000 | 300,000 | 300,000 | 510,000 | 250,000 | |||
34 | Portugal | Member State | 2,376,234 | 118,250 | 104,110 | 54,650 | 59,034 | 67,655 | 67,655 | 253,520 | 267,180 | 286,000 | 263,020 | 312,400 | 268,540 | 254,220 |
35 | Mexico | Member State | 2,200,000 | 250,000 | 500,000 | 350,000 | 300,000 | 300,000 | 150,000 | 150,000 | 100,000 | 50,000 | 50,000 | |||
36 | Greece | Member State | 1,950,000 | 50,000 | 500,000 | 500,000 | 500,000 | 300,000 | 100,000 | |||||||
37 | Indonesia | Member State | 1,920,000 | 220,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 175,000 | 150,000 | 125,000 | 100,000 | 100,000 | 50,000 | |
38 | Czech Republic | Member State | 1,420,099 | 175,174 | 38,171 | 116,213 | 124,372 | 434,464 | 143,176 | 153,875 | 121,353 | 113,302 | ||||
39 | Saudi Arabia | Member State | 1,400,000 | 150,000 | 150,000 | 150,000 | 150,000 | 450,000 | 150,000 | 100,000 | 50,000 | 50,000 | ||||
40 | Estonia | Member State | 1,227,814 | 117,840 | 106,220 | 109,780 | 125,100 | 135,580 | 102,864 | 100,185 | 92,302 | 74,057 | 80,845 | 91,200 | 39,739 | 52,102 |
41 | Monaco | Member State | 1,098,352 | 123,080 | 52,428 | 57,015 | 52,304 | 67,920 | 64,990 | 64,714 | 140,116 | 134,778 | 141,692 | 139,313 | 35,000 | 25,000 |
42 | Romania | Member State | 747,234 | 53,000 | 34,348 | 92,461 | 70,900 | 136,900 | 359,625 | |||||||
43 | Colombia | Member State | 647,500 | 112,500 | 235,000 | 100,000 | 100,000 | 10,000 | 30,000 | 40,000 | 20,000 | |||||
44 | Malaysia | Member State | 550,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | 50,000 | ||||||
45 | Ukraine | Member State | 503,310 | 503,310 | ||||||||||||
46 | Kazakhstan | Member State | 454,909 | 50,000 | 50,000 | 10,000 | 10,000 | 99,945 | 49,964 | 50,000 | 50,000 | 50,000 | 10,000 | 25,000 | ||
47 | Chile | Member State | 430,000 | 30,000 | 40,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 20,000 | 100,000 | 30,000 | |
48 | Singapore | Member State | 430,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 30,000 | ||||
49 | Argentina | Member State | 424,078 | 60,000 | 57,684 | 70,000 | 68,000 | 58,394 | 50,000 | 30,000 | 30,000 | |||||
50 | Andorra | Member State | 371,185 | 17,735 | 23,867 | 16,634 | 44,139 | 20,538 | 19,646 | 26,316 | 28,128 | 46,527 | 38,986 | 33,495 | 29,735 | 25,440 |
51 | Slovenia | Member State | 329,921 | 68,726 | 70,990 | 13,617 | 66,588 | 50,000 | 50,000 | 10,000 | ||||||
52 | San Marino | Member State | 226,427 | 2,487 | 2,266 | 9,970 | 27,291 | 50,000 | 100,000 | 30,000 | 4,413 | |||||
53 | Hungary | Member State | 212,233 | 48,047 | 20,098 | 60,000 | 54,088 | 20,000 | 10,000 | |||||||
54 | Central African Republic | Member State | 197,239 | 197,239 | ||||||||||||
55 | Thailand | Member State | 180,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 10,000 | 10,000 | |||
56 | Philippines | Member State | 155,000 | 50,000 | 50,000 | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | ||||
57 | Pakistan | Member State | 154,171 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 19,171 | 15,000 | 20,000 | 20,000 | 20,000 | ||
58 | Trinidad and Tobago | Member State | 140,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||||||
59 | Cyprus | Member State | 126,952 | 11,662 | 13,910 | 13,780 | 27,600 | 30,000 | 30,000 | |||||||
60 | Israel | Member State | 120,000 | 20,000 | 20,000 | 20,000 | 15,000 | 15,000 | 30,000 | |||||||
61 | Azerbaijan | Member State | 119,820 | 20,000 | 39,820 | 10,000 | 10,000 | 20,000 | 20,000 | |||||||
62 | Croatia | Member State | 108,000 | 25,000 | 24,000 | 34,000 | 20,000 | 5,000 | ||||||||
63 | Nigeria | Member State | 102,304 | 99,852 | 2,452 | |||||||||||
64 | Brunei Darussalam | Member State | 100,000 | 50,000 | 50,000 | |||||||||||
65 | Mali | Member State | 100,000 | 100,000 | ||||||||||||
66 | Myanmar | Member State | 100,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
67 | Egypt | Member State | 90,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |||||||
68 | Sri Lanka | Member State | 90,000 | 5,000 | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
69 | Vietnam | Member State | 90,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||||
70 | Latvia | Member State | 81,700 | 41,027 | 20,673 | 20,000 | ||||||||||
71 | Lithuania | Member State | 74,234 | 21,734 | 21,655 | 10,000 | 20,845 | |||||||||
72 | Peru | Member State | 71,820 | 4,006 | 3,973 | 4,167 | 4,674 | 25,000 | 5,000 | 10,000 | 10,000 | 5,000 | ||||
73 | Slovakia | Member State | 70,155 | 60,155 | Boutique J Wool Store Skirt Crew Factory | 10,000 | ||||||||||
74 | Ecuador | Member State | 65,000 | 5,000 | 20,000 | 20,000 | 20,000 | |||||||||
75 | Albania | Member State | 60,500 | 50,000 | 4,000 | 3,500 | 3,000 | |||||||||
76 | Algeria | Member State | 60,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||||
77 | Armenia | Member State | 60,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
78 | Bulgaria | Member State | 54,966 | 20,000 | 14,966 | 10,000 | 10,000 | |||||||||
79 | Bahamas | Member State | 50,000 | 50,000 | ||||||||||||
80 | Bangladesh | Member State | 40,000 | 10,000 | Store Wool Boutique Crew Factory Skirt J | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | ||||||
81 | Mongolia | Member State | 40,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||||||
82 | Sovereign Military Order of Malta | Observer | 36,000 | 1,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||
83 | Morocco | Member State | 35,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||
84 | Ghana | Member State | 30,000 | 15,000 | 10,000 | 5,000 | ||||||||||
85 | Oman | Member State | 30,000 | 30,000 | ||||||||||||
86 | Montenegro | Member State | 27,500 | 2,000 | 3,000 | 5,000 | 5,000 | 5,000 | 5,000 | 2,500 | Crew J Store Wool Skirt Factory Boutique | |||||
87 | Antigua and Barbuda | Member State | 25,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||||
88 | Côte d'Ivoire | Member State | 25,000 | 10,000 | 10,000 | 5,000 | ||||||||||
89 | Moldova | Member State | 23,000 | 2,000 | 1,000 | 10,000 | 10,000 | |||||||||
90 | Guyana | Member State | 20,201 | 2,179 | 2,179 | 2,179 | 2,179 | 2,184 | 2,196 | 2,191 | Skirt Store Factory Boutique J Wool Crew 4,913 | |||||
91 | Holy See (Vatican City State) | Observer | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||||||
92 | Syria | Member State | 15,000 | 5,000 | 5,000 | 5,000 | ||||||||||
93 | Serbia | Member State | 14,000 | 5,000 | 7,000 | 2,000 | ||||||||||
94 | Bhutan | Member State | 11,960 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,480 | 1,480 | |||||
95 | Grenada | Member State | 10,000 | 10,000 | ||||||||||||
96 | Guatemala | Member State | 10,000 | 10,000 | ||||||||||||
97 | Jamaica | Member State | 10,000 | 5,000 | 5,000 | |||||||||||
98 | Malta | Member State | 10,000 | 10,000 | ||||||||||||
99 | Mozambique | Member State | 10,000 | 2,000 | 2,000 | 4,000 | 2,000 | |||||||||
100 | Uruguay | Member State | 10,000 | 5,000 | 5,000 | |||||||||||
101 | Kenya | Member State | 9,895 | 9,895 | ||||||||||||
102 | Costa Rica | Member State | 9,643 | 9,643 | ||||||||||||
103 | Djibouti | Member State | 8,000 | 4,000 | 2,000 | 2,000 | ||||||||||
104 | The Former Yugoslav Republic of Macedonia | Member State | 7,000 | 5,000 | Crew Store Skirt J Wool Factory Boutique | 2,000 | ||||||||||
105 | Lao PDR | Member State | 6,000 | 3,000 | 3,000 | |||||||||||
106 | Lebanon | Member State | 6,000 | 3,000 | 3,000 | |||||||||||
107 | Afghanistan | Member State | 5,500 | 1,000 | 1,000 | 500 | 1,500 | 1,500 | ||||||||
108 | Bosnia and Herzegovina | Member State | 5,000 | 5,000 | ||||||||||||
109 | Botswana | Member State | 5,000 | 5,000 | ||||||||||||
110 | Iraq | Member State | 5,000 | 5,000 | ||||||||||||
111 | Namibia | Member State | 5,000 | 2,000 | 2,000 | 1,000 | ||||||||||
112 | Panama | Member State | Crew Boutique J Wool Factory Store Skirt 5,000 | 5,000 | ||||||||||||
113 | Tunisia | Member State | 5,000 | 5,000 | ||||||||||||
114 | Venezuela | Member State | 5,000 | 5,000 | ||||||||||||
115 | Tajikistan | Member State | 4,000 | 2,000 | 2,000 | |||||||||||
116 | Maldives | Member State | 3,000 | 1,000 | 1,000 | 1,000 | ||||||||||
117 | Republic of Congo | Member State | 2,256 | 2,256 | ||||||||||||
118 | El Salvador | Member State | 2,000 | 2,000 | ||||||||||||
119 | Georgia | Member State | 2,000 | 2,000 | ||||||||||||
120 | Madagascar | Member State | 2,000 | 2,000 | ||||||||||||
121 | Samoa | Member State | 2,000 | 2,000 | ||||||||||||
122 | Benin | Member State | 1,500 | 1,500 | ||||||||||||
123 | Saint Lucia | Member State | 1,500 | 500 | 1,000 | |||||||||||
124 | Haiti | Member State | 1,480 | 1,480 | ||||||||||||
125 | Timor-Leste | Member State | 1,200 | 1,200 | ||||||||||||
126 | Tuvalu | Member State | 1,000 | 1,000 |
Showing 1 to 126 of 126 entries
INTERNATIONAL ORGANIZATIONS, REGIONAL AND LOCAL AUTHORITIES (in US$)
1 | Belgian Government of Flanders | Regional Local Authority | 3,941,100 | 707,040 | 625,860 | 648,960 | 345,690 | 410,100 | 401,430 | 380,940 | 421,080 | |||||
2 | Hyogo Prefecture (Japan) | Regional Local Authority | Skirt Store Factory Boutique J Crew Wool 860,567 | 435,578 | 424,989 | |||||||||||
3 | State of South Australia | Regional Local Authority | 308,144 | 308,144 | ||||||||||||
4 | International Maritime Orgnization (IMO) | Regional Local Authority | 17,692 | 17,692 |
Showing 1 to 4 of 4 entries
PRIVATE SECTOR AND CIVIL SOCIETY (in US$)
Dress Casual winter winter Dress Tibi Tibi Casual Boutique Boutique xwnvf8qPf1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Private donations through UN Foundation (under $10,000) | Private Contributions through UNF | 1,978,848 | 25,335 | 51,088 | 19,632 | 99,756 | 119,661 | 15,787 | 36,586 | 145,930 | 1,172,884 | 56,030 | 118,201 | 117,959 | Target Dress winter Casual Peter Boutique for Pilotto 7qaCBwz|
2 | Jefferies and Company | Private Contributions through UNF | 1,000,000 | 1,000,000 | ||||||||||||
3 | BASF (Germany and South East Asia) | Private | 761,032 | 761,032 | ||||||||||||
4 | PriceWaterhouseCoopers | Private Contributions through UNF | 700,000 | 200,000 | 500,000 | |||||||||||
5 | Western Union | Private Contributions through UNF | 650,000 | 50,000 | 150,000 | 100,000 | 150,000 | 100,000 | 100,000 | |||||||
6 | Al Jisr Foundation | Private | 500,000 | 250,000 | 250,000 | |||||||||||
7 | Abu Dhabi National Energy Company 'TAQA' | Private | 422,257 | J Crew Store Wool Factory Skirt Boutique | 272,257 | 150,000 | ||||||||||
8 | UN Foundation core fund | Private Contributions through UNF | 250,000 | 250,000 | ||||||||||||
9 | SCOR | Private | 200,000 | 200,000 | ||||||||||||
10 | World Mission Society Church of God | Private | 200,000 | 100,000 | 100,000 | |||||||||||
11 | Private donations outside UN Foundation (under $10,000) | Private | 123,665 | 6,855 | 300 | 881 | 5,000 | 7,850 | 89,757 | 1,400 | 3,515 | 8,107 | ||||
12 | HSBC Bank Middle East Limited | Private | 116,825 | 16,825 | 100,000 | |||||||||||
13 | UN Spouses Bazaar | Private | 95,080 | 59,967 | 35,113 | |||||||||||
14 | Baha'i International Community (National Spiritual Assembly) | Private | 60,000 | 10,000 | 20,000 | 20,000 | 10,000 | |||||||||
15 | ENDESA Spain | Private | 55,193 | 55,193 | ||||||||||||
16 | CIGNA | Private | 50,000 | 50,000 | ||||||||||||
17 | Skanska USA Building Inc. | Private | 50,000 | 50,000 | ||||||||||||
18 | Alexander Bodini Foundation | Private | 45,000 | 20,000 | 15,000 | 10,000 | ||||||||||
19 | Chung Te Buddhist Association of New York, Inc. | Private | 41,771 | 41,771 | ||||||||||||
20 | Latin American Benevolent Foundation | Private | 25,000 | 25,000 | ||||||||||||
21 | Lenovo Next Generation Hope Fund | Private Contributions through UNF | 25,000 | 25,000 | ||||||||||||
22 | Disaster Resource Network | Private | 24,978 | 5,000 | 9,978 | 10,000 | ||||||||||
23 | Daystar Christian Centre | Private | 20,000 | 20,000 | ||||||||||||
24 | GMC Services | Private | 20,000 | 20,000 | ||||||||||||
25 | United Islamic Center | Private | 20,000 | 20,000 | ||||||||||||
26 | Korean and Overseas Fans of Kim Hyun Joong | Private | 19,293 | Boutique Skirt J Store Factory Wool Crew | 19,293 | |||||||||||
27 | Jan Egeland | Private | 17,240 | 17,240 | ||||||||||||
28 | Coloplast | Private | 15,000 | 15,000 | ||||||||||||
29 | Waterloo Foundation | Private | 13,193 | 13,193 | ||||||||||||
30 | ENDESA Peru | Private | 12,948 | 12,948 | ||||||||||||
31 | Humanity First USA | Private | 12,500 | 2,500 | 10,000 | |||||||||||
32 | The Estate of George Gary | Private | 10,408 | 10,408 | ||||||||||||
33 | Bilkent Holding AS | Private | 10,000 | 10,000 | ||||||||||||
34 | Kimse Yok Mu Association | Private | 10,000 | 10,000 | ||||||||||||
35 | Chih-Kun Chan | Private Contributions through UNF | 10,000 | 10,000 | ||||||||||||
36 | The Red Crescent of the UAE | Private | 9,982 | 9,982 | ||||||||||||
37 | ZIV Aplicaciones y Tecnología, S.L. | Private | 2,438 | 2,438 | ||||||||||||
38 | KK Wind Solutions | Private | 1,506 | 1,506 | ||||||||||||
39 | Nigerian Economic Summit Group LTD | Private | 1,000 | 1,000 | ||||||||||||
40 | Stephanie Loose | Private | 501 | 501 | ||||||||||||
41 | Bonne L. Domroe | Private | 40 | 40 |
Showing 1 to 41 of 41 entries